Match Statistik Britney Love: Unterschied zwischen den Versionen
Aus FW Wiki
Zeile 1: | Zeile 1: | ||
− | {| class="wikitable" | + | === Fantasy Wrestling Association === |
+ | |||
+ | {| class="wikitable center" | ||
|- | |- | ||
! Year !! Promotion !! Matchtype !! Match !! Show !! won/lost !! Besonderheit | ! Year !! Promotion !! Matchtype !! Match !! Show !! won/lost !! Besonderheit | ||
Zeile 152: | Zeile 154: | ||
|- | |- | ||
| 2009 || FWA || one on one || vs. Alice || Gunpoint || won | | 2009 || FWA || one on one || vs. Alice || Gunpoint || won | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Studi Championship Wrestling === | ||
+ | |||
+ | {| class="wikitable center" | ||
+ | |- | ||
+ | ! Year !! Promotion !! Matchtype !! Match !! Show !! won/lost !! Besonderheit | ||
|- | |- | ||
| 2010 || SCW || one on one || vs. ????? || Thunder || won || Debut Match in SCW | | 2010 || SCW || one on one || vs. ????? || Thunder || won || Debut Match in SCW | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Clash of the Best Wrestling === | ||
+ | |||
+ | {| class="wikitable center" | ||
+ | |- | ||
+ | ! Year !! Promotion !! Matchtype !! Match !! Show !! won/lost !! Besonderheit | ||
|- | |- | ||
| 2010 || CotB || 3 on 1 Gauntlet Match || vs. The Freak || Clashtime || lost || with The Miz & Toby Rain | | 2010 || CotB || 3 on 1 Gauntlet Match || vs. The Freak || Clashtime || lost || with The Miz & Toby Rain | ||
Zeile 190: | Zeile 211: | ||
|- | |- | ||
| 2010 || CotB || 15 Man Battle Royal || vs. || New Years Revolution || lost || #1 Contenders Match for the TV Title | | 2010 || CotB || 15 Man Battle Royal || vs. || New Years Revolution || lost || #1 Contenders Match for the TV Title | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Showdown Wrestling Entertaiment === | ||
+ | |||
+ | {| class="wikitable center" | ||
+ | |- | ||
+ | ! Year !! Promotion !! Matchtype !! Match !! Show !! won/lost !! Besonderheit | ||
|- | |- | ||
| 2011 || SWE || one on one || vs. Pane || King of the Ring || won || European Championship Match | | 2011 || SWE || one on one || vs. Pane || King of the Ring || won || European Championship Match | ||
Zeile 349: | Zeile 379: | ||
| 2012 || SWE || one on one || vs. Burnie X´Treme || King of the Ring || won || KotR Halbfinale | | 2012 || SWE || one on one || vs. Burnie X´Treme || King of the Ring || won || KotR Halbfinale | ||
|- | |- | ||
− | | 2012 || SWE || Fatal 4 Way Elimination Match || vs. Wilder Horst vs. The Freak vs. Pagos || King of the Ring | + | | 2012 || SWE || Fatal 4 Way Elimination Match || vs. Wilder Horst vs. The Freak vs. Pagos || King of the Ring|| lost || KotR Finals |
|- | |- | ||
| 2012 || SWE || Steel Cage Match || vs. Wilder Horst || Night of Champions || won || World Heavyweight Championship Match | | 2012 || SWE || Steel Cage Match || vs. Wilder Horst || Night of Champions || won || World Heavyweight Championship Match | ||
Zeile 355: | Zeile 385: | ||
| 2012 || SWE || one on one || vs. Pagos || War Games || won || War Games Quali | | 2012 || SWE || one on one || vs. Pagos || War Games || won || War Games Quali | ||
|- | |- | ||
− | } | + | | 2012 || SWE || War Games || vs. || War Games || won |
+ | |- | ||
+ | | 2012 || SWE || Casket Match || vs. Wilder Horst || Summer Slam || won || World Heavyweight Championship Match | ||
+ | |- | ||
+ | | 2012 || SWE || one on one || vs. Matt Hawk || Cyber Sunday || won || World Heavyweight Championship Match | ||
+ | |- | ||
+ | | 2012 || SWE || Falls Count Anywhere Match || vs. Matt Hawk || Breaking Out|| lost || World Heavyweight Championship Match | ||
+ | |- | ||
+ | | 2012 || SWE || one on one || vs. Shawn Austin|| Smackdown || won | ||
+ | |- | ||
+ | | 2013 || SWE || Triple Threat Match || vs. Ruy Michima vs. [[The Maniac]] || Breakdown || won || Chamber of Correction Quali Match | ||
+ | |- | ||
+ | | 2013 || SWE || Triple Threat Match || vs. Shay vs. Massaker || Breakdown|| won || Chamber of Correction Quali Match | ||
+ | |- | ||
+ | | 2013 || SWE || Chamber of Correction || vs. Jonny Oak vs. Joel Phoenix vs. Matt Hawk ||Caged Causes || lost || World Heavyweight Championship Match | ||
+ | |- | ||
+ | | 2013 || SWE || one on one || vs. Ruy Michima || Breakdown || lost | ||
+ | |- | ||
+ | | 2013 || SWE || one on one || vs. Joel Phoenix || Breakdown || lost | ||
+ | |- | ||
+ | | 2013 || SWE || Tag Team Match || vs. Miss Dusk & Docq || Breakdown || won || with Matt Hawk | ||
+ | |- | ||
+ | | 2013 || SWE || one on one || vs. Aghony || Breakdown || won | ||
+ | |- | ||
+ | | 2013 || SWE || one on one || vs. Ruy Michima || Breakdown || lost | ||
+ | |- | ||
+ | | 2013 || SWE || one on one || vs. Joel Phoenix || Ragging Rugtion|| lost | ||
+ | |- | ||
+ | | 2013 || SWE || 6 Man Battle Royal || vs. Madnez vs. [[Yokel Cash]] vs. [[The Maniac]] vs. Ruy Michima vs. Pane || Raggin Ruggtion || lost | ||
+ | |- | ||
+ | | 2013 || SWE || Tag Team Match || vs. Massaker & Banana Joe || Breakdown || lost || with Matt Hawk | ||
+ | |- | ||
+ | | 2013 || SWE|| Cruzifix Match || vs. Wilder Horst || WrestleMania V || lost | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Athena === | ||
+ | |||
+ | {| class="wikitable center" | ||
+ | |- | ||
+ | ! Year !! Promotion !! Matchtype !! Match !! Show !! won/lost !! Besonderheit | ||
+ | |- | ||
+ | | 2013 || Athena || one on one || vs. Kia Morgan || Ama-Zone #2 || won | ||
+ | |- | ||
+ | | 2013 || Athena || one on one || vs. [[Ivy Lethard]] || Ama-Zone #6 || lost || 1. Round of the Athena Championship tournament | ||
+ | |- | ||
+ | | 2014 || Athena || one on one || vs. Roxanne Chaykin || Ama-Zone #8 || | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Other Promotions === | ||
+ | |||
+ | {| class="wikitable center" | ||
+ | |- | ||
+ | ! Year !! Promotion !! Matchtype !! Match !! Show !! won/lost !! Besonderheit | ||
+ | |- | ||
+ | | 2014 || GFCW || Tag Team Openchallange || || GFCW - War Evening 07.02 || lost || #1 Contenders Match for the GFCW Tag Team Championships | ||
+ | |} |
Version vom 21. März 2014, 17:16 Uhr
Inhaltsverzeichnis
Fantasy Wrestling Association
Year | Promotion | Matchtype | Match | Show | won/lost | Besonderheit |
---|---|---|---|---|---|---|
2008 | FWA | one on one | vs. Pussy Blanc | Battleground | won | |
2008 | FWA | one on one | vs. Pussy Blanc | Gunpoint | won | |
2008 | FWA | Triple Threat Match | vs. Pussy Blanc vs. Trinity | Battleground | won | |
2008 | FWA | one on one | vs. Trinity | Battleground | lost | |
2008 | FWA | Hardcore Triple Threat Match | vs. Trinity vs. Pussy Blanc | Spring Awakening | lost | |
2008 | FWA | one on one | vs. Alice | Battleground | lost | |
2008 | FWA | one on one | vs. Alice | Gunpoint | lost | |
2008 | FWA | one on one | vs. Alice | Battleground | won | |
2008 | FWA | Steel Cage Match | vs. Alice | Battleground | lost | |
2008 | FWA | Mixed Tag Team Match | with Cessario Petri vs. Alice & Ron Bash | Maibowle | won | |
2008 | FWA | one on one | vs. Alice | Battleground | won | |
2008 | FWA | Special Referee Match | vs. Ruth Taylor | Gunpoint | lost | Alice as Special Referee |
2008 | FWA | one on one | vs. Ruth Taylor | Battleground | lost | |
2008 | FWA | Tag Team Match | with Lana Powers vs. Ruth Taylor &. Alice | Battleground | lost | |
2008 | FWA | No DQ Match | vs. Alice | Deaden | lost | |
2008 | FWA | one on one | vs. Amber Quinn | Gunpoint | won | |
2008 | FWA | one on one | vs. Rachael Gun | Battleground | won | |
2008 | FWA | one on one | vs. Alice | Battleground | lost | |
2008 | FWA | 2 on 1 Handicap Match | vs. Alice & Ruth Taylor | Battleground | lost | |
2008 | FWA | 4 Way Match | vs. Alice vs. Ruth Taylor vs. Lana Powers | Gunpoint | won | |
2008 | FWA | Steel Cage Match | vs. Alice | Way to Glory III | lost | |
2008 | FWA | 6 Women Elimination Match | vs. Trinity vs. Alice vs. Pussy Blanc vs. Lana Powers vs. Fuckface | Battleground | won | #1 Contenders Match |
2008 | FWA | one on one | vs. Pussy Blanc | Battleground | won | |
2008 | FWA | one on one | vs. Fuckface | Gunpoint | lost | |
2008 | FWA | one on one | vs. Amber Quin | Battleground | lost | |
2008 | FWA | one on one | vs. Sophie Cross | Battleground | won | |
2008 | FWA | one on one | vs. Lana Powers | Gunpoint | won | |
2008 | FWA | one on one | vs. Lucy Vachon | Summerbreak | won | FWA Womens Championship Match |
2008 | FWA | one on one | Hilde von Brauchwitz | Gunpoint | won | |
2008 | FWA | one on one | vs. Hilde von Brauchwitz | Battleground | won | |
2008 | FWA | Tag Team Match | vs. von Brauchwitz & Lucy Vachon | Battleground | lost | with Lana Powers |
2008 | FWA | one on one | vs. Lucy Vachon | Battleground | lost | |
2008 | FWA | one on one | vs. Lucy Vachon | Battleground | won | |
2008 | FWA | First Blood Match | vs. Lucy Vachon | Rising | won | FWA Womens Championship |
2008 | FWA | one on one | vs. Gundle von Sommerfeld | Battleground | won | |
2008 | FWA | one on one | vs. One Sexy Bitch | Gunpoint | won | |
2008 | FWA | one on one | vs. Amber Quinn | Gunpoint | lost | |
2008 | FWA | Triple Threat Match | vs. Lucy Vachon vs. Amber Quinn | Fall | lost | |
2008 | FWA | one on one | vs. Lucy Vachon | Battleground | lost | |
2008 | FWA | one on one | vs. One Sexy Bitch | Gunpoint | lost | |
2008 | FWA | Three Stages of Hell | vs. Lucy Vachon | Dismissed | lost | FWA Womens Championship |
2008 | FWA | one on one | vs. Trinity | Battleground | lost | |
2008 | FWA | one on one | vs. Gundle von Sommerfeld | Battleground | won | |
2008 | FWA | one on one | vs. Torie McScrooge | Gunpoint | won | |
2008 | FWA | one on one | vs. Alice | Gunpoint | lost | |
2008 | FWA | one on one | vs. Tiffany Lanks | Battleground | won | |
2008 | FWA | Tag Team Match | vs. Pussy Blanc & Fuckface | Battleground | lost | with Ruth Taylor |
2008 | FWA | Fatal 4 Way Match | vs. Alice vs. Lucy Vachon vs. Trinity | Redemption | lost | FWA Womens Championship |
2008 | FWA | one on one | vs. Lucy Vachon | Battleground | won | |
2008 | FWA | one on one | vs. Lady Avalanche | Gunpoint | lost | |
2008 | FWA | one on one | vs. Lady Avalanche | Battleground | lost | |
2008 | FWA | 3 on 1 Handicap Match | vs Lady Avalanche | Battleground | lost | with Pussy Blanc & Tiffany Lanks |
2008 | FWA | Hardcore Match | vs. Lady Avalanche | Christmas Hell | lost | |
2008 | FWA | one on one | vs. Lady Avalanche | Battleground | lost | |
2009 | FWA | one on one | vs. Lana Powers | Battleground | won | #1 Contenders Tournament |
2009 | FWA | one on one | vs. Lucy Vachon | Battleground | won | #1 Contenders Tournament |
2009 | FWA | Triple Threat Match | vs. Fuckface vs. Linda DelRay | Battleground | won | #1 Contenders Tournament |
2009 | FWA | one on one | vs. Linda DelRay | Gunpoint | won | |
2009 | FWA | one on one | vs. Alice | New Years War | won | FWA Womens Championship |
2009 | FWA | one on one | vs. Lady Avalanche | Battleground | lost | FWA Womens Championship |
2009 | FWA | one on one | vs. Lady Avalanche | Battleground | lost | FWA Womens Championship |
2009 | FWA | one on one | vs. Amber Quinn | Gunpoint | won | |
2009 | FWA | 2 on 1 Handicap Match | vs. Lady Avalanche | Battleground | lost | with Fuckface |
2009 | FWA | one on one | vs. Pussy Blancs | Battleground | won | |
2009 | FWA | Bodyslam Challange | vs. Lady Avalanche | Killzone | lost | FWA Womens Championship |
2009 | FWA | one on one | vs. Ruth Taylor | Gunpoint | won | |
2009 | FWA | Tag Team Match | vs. von Brauchwitz & von Sonnenfeld | Gunpoint | lost | with Sheridan Ush |
2009 | FWA | one on one | vs. Sheridan Ush | Battleground | won | |
2009 | FWA | Triple Threat Match | vs. Alice vs. Lucy Vachon | Battleground | won | #1 Contenders Match |
2009 | FWA | one on one | vs. Lucy Vachon | Gunpoint | won | |
2009 | FWA | TLC Match | vs. Lady Avalanche | Spring Awakening | won | FWA Womens Championship Match |
2009 | FWA | one on one | vs. Lady Avalanche | Battleground | won | FWA Womens Championship Match |
2009 | FWA | one on one | vs. Fuckface | Battleground | won | |
2009 | FWA | one on one | vs. One Sexy Bitch | Gunpoint | won | |
2009 | FWA | one on one | vs. Alice | Gunpoint | won |
Studi Championship Wrestling
Year | Promotion | Matchtype | Match | Show | won/lost | Besonderheit |
---|---|---|---|---|---|---|
2010 | SCW | one on one | vs. ????? | Thunder | won | Debut Match in SCW |
Clash of the Best Wrestling
Year | Promotion | Matchtype | Match | Show | won/lost | Besonderheit |
---|---|---|---|---|---|---|
2010 | CotB | 3 on 1 Gauntlet Match | vs. The Freak | Clashtime | lost | with The Miz & Toby Rain |
201o | CotB | I Quit Match | vs. Sophie Marcau | Christmas Clash | lost | |
2010 | CotB | Extrem Ruls Match | vs. Jack Ryder | Clash of Justic | won | |
2010 | COtB | 6 on 1 No Holds Barred Match | vs. The Miz | Christmas Clash | won | CotB World Heavyweight Championship Match |
2010 | CotB | 4 Man Elimination Battle Royal | vs. The Freak vs. Jack Rayder vs. Sophie Marcau | Clashtime | lost | Finals of the #1 Contenders Tournament |
2010 | CotB | Steel Cage Match | vs. The Miz | Clashtime | won | |
2010 | CotB | one on one | vs. Sophie Marcau | Clashtime | won | |
2010 | CotB | Hardcore Tornado Tag Match | vs. The Freak & Kronos | Clashtime | lost | with Toby Rain |
2010 | CotB | Steel Cage Tornado Tag Match | vs. LAX | Clashtime | lost | Der Käfig wurde im Verlauf unter Strom gesetzt |
2010 | CotB | one on one | Green Ant | Clashtime | won | |
201o | CotB | one on one | vs. Jarne Pirmeys | Clashtime | won | #1 Contender Tournament |
2010 | CotB | one on one | vs. The Miz | Clashtime | won | |
2010 | CotB | one on one | vs. Arthas | Clashtime | won | |
2010 | CotB | one on one | vs. The Player | Clashtime | won | |
2010 | CotB | one on one | vs. Jack Ryder | Clashtime | won | |
2010 | CotB | Stretcher Match | vs. Pete Hendriks | Clashtime | lost | |
2010 | CotB | one on one | vs. The Miz | Clashtime | lost | World Heavyweight Champinship |
2010 | CotB | 15 Man Battle Royal | vs. | New Years Revolution | lost | #1 Contenders Match for the TV Title |
Showdown Wrestling Entertaiment
Year | Promotion | Matchtype | Match | Show | won/lost | Besonderheit |
---|---|---|---|---|---|---|
2011 | SWE | one on one | vs. Pane | King of the Ring | won | European Championship Match |
2011 | SWE | one on one | vs. Nick! | RAW | won | |
2011 | SWE | Tag Team Match | vs. Nick! & Pane | RAW | won | with Pago Barett |
2011 | SWE | get Dressed or get Naked Match | vs. Banana Joe | RAW | win | |
2011 | SWE | Tag Team Match | vs. Heavensgate | RAW | win | with Pane |
2011 | SWE | Triple Threat Match | vs. Steve White vs. Nick! | RAW | won | |
2011 | SWE | one on one | vs. Rubicube | RAW | lost | |
2011 | SWE | one on one | vs. The Maniac | RAW | won | |
2011 | SWE | Triple Threat Match | vs. Steve White vs. Rubicube | RAW | lost | |
2011 | SWE | one on one | vs. Pane | RAW | lost | |
2011 | SWE | one on one | vs. Pane | RAW | won | |
2011 | SWE | one on one | vs. szneideritzky | RAW | won | |
2011 | SWE | one on one | vs. Wilder Horst | RAW | lost | |
2011 | SWE | Submission Match | vs. Mr. Amazing | RAW | lost | |
2011 | SWE | Tag Team Match | vs. Manu Dibiasie & Rubicube | RAW | won | with Maniac |
2011 | SWE | Tag Team Match | vs. Manu Dibiasie & Rubicube | RAW | won | with Maniac |
2011 | SWE | Tag Team Matcg | vs. Joel Phoenix & Danny O`Brien | RAW | no contest | with Spike |
2011 | SWE | one on one | vs. Danny O´Brien | RAW | won | |
2011 | SWE | one on one | vs. Massaker | RAW | no contest | |
2011 | SWE | one on one | vs. Pago Madison | RAW | lost | |
2011 | SWE | Tag Team Match | vs. Joel Phoenix & Pago Madison | RAW | win | with Massaker |
2011 | SWE | one on one | vs. Massaker | RAW | lost | |
2011 | SWE | one on one | vs. sHelly | Smackdown | won | |
2011 | SWE | one on one | vs. Tete | Smackdown | won | |
2011 | SWE | one on one | vs. Rubicube | Smackdown | won | |
2011 | SWE | one on one | vs. Anthony Rutherford | Smackdown | won | |
2011 | SWE | Triple Threat Match | vs. Rubicube vs. Phoenix | Smackdown | won | co winner Rubicube! |
2011 | SWE | Handicap Match | vs. Wilder Horst | Smackdown | won | with Nick! |
2011 | SWE | Triple Threat Match | vs. joel Phoenix vs. The Maniac | Smackdown | lost | |
2011 | SWE | one on one | vs. Matt Hawk | Smackdown | lost | |
2011 | SWE | one on one | vs. Joel Phoenix | Smackdown | no contest | |
2011 | SWE | one on one | vs. Nick! | Night of Champions | lost | European Championship Match |
2011 | SWE | Tag Team Match | vs. The Maniac & White | Know your Enemie | lost | with Hungwar |
2011 | SWE | one on one | vs. Nick! | Summerslam | won | European Championship Match |
2011 | SWE | Championship unification Match | vs. Matt Hawk | Smackdown vs. RAW | won | IC + EU Championship Match |
2011 | SWE | Brazil Prison Courtyard Match | vs. Joel Phoenix | Breaking Out | won | IC Championship Match |
2011 | SWE | one on one | vs. Massaker | Cyber Sunday | won | IC Championship Match |
2011 | SWE | one on one | vs. Pago Madison | Survivor Series | lost | IC Championship Match |
2012 | SWE | one on one | vs. The Maniac | Smackdown | won | |
2012 | SWE | one on one | vs. Matt Hawk | Smackdown | no contest | |
2012 | SWE | I Quit Match | vs. Nick! | RAW | won | WHC #1 Contenders Match |
2012 | SWE | one on one | vs. Shadowman | RAW | Double Count Out | |
2012 | SWE | one on one | vs. Joel Phoenix | Smackdown | won | Elimination Chamber Quali Match |
2012 | SWE | one on one | vs. Matt Hawk | RAW | won | |
2012 | SWE | Tag Team Match | vs. Wilder Horst & Matt Hawk | Smackdown | won | with Nick! |
2012 | SWE | one on one | vs. Exterminator | RAW | won | |
2012 | SWE | one on one | vs. Yokel Cash | RAW | Double Count Out | |
2012 | SWE | Triple Threat Matcg | vs. Massaker vs. Banana Joe | RAW | won | Champions of Champions Match |
2012 | SWE | one on one | vs. Nick! | Smackdown | won | |
2012 | SWE | one on one | vs. Massaker | RAW | won | |
2012 | SWE | one on one | vs. Exterminator | Supershow | lost | |
2012 | SWE | one on one | vs. Docq | Supershow | no contest | |
2012 | SWE | Tag Team Match | vs. Wilder Horst & Hades | Supershow | won | |
2012 | SWE | Triple Threat Matcg | vs. Matt Hawk vs. Xtrem | Supershow | lost | |
2012 | SWE | one on one | vs. Massaker | Supershow | won | |
2012 | SWE | one on one | vs. Triple X | Breakdown | no contest | |
2012 | SWE | one on one | vs. Pagos | Breakdown | won | |
2012 | SWE | one on one | vs. Matt Hawk | Breakdown | no contest | |
2012 | SWE | TLC Match | vs. Wilder Horst | Royal Rumble | lost | World Heavyweight Championship Match |
2012 | SWE | Elimination Chamber Match | vs. Wilder Horst vs. Yokel Cash vs. Matt Hawk | No Way out | won | World Heavyweight Championship Match |
2012 | SWE | Triple Threat Match | vs. Pagos vs. Wilder Horst | WrestlMania IV | lost | World Heavyweight Championship Match |
2012 | SWE | Hell in a Cell Match | vs. Nick! | Backlash | no contest | |
2012 | SWE | Tag Team Match | vs. !Hawk ´n Cash | RAW | won | with Wilder Horst |
2012 | SWE | one on one | vs. Shawn Austin | Smackdown | won | |
2012 | SWE | one on one | vs. The Death | RAW | won | |
2012 | SWE | one on one | vs. Banana Joe | RAW | won | |
2012 | SWE | one on one | vs. Pane Sanders | RAW | won | |
2012 | SWE | one on one | vs. Shawn Austin | Smackdown | won | |
2012 | SWE | one on one | vs. Matt Hawk | Smackdown | no contest | |
2012 | SWE | one on one | vs. Joel Phoenix | Supershow | won | no contest |
2012 | SWE | Tag Team Match | vs. Wilder Horst & Davidson | Supershow | lost | with Chris McIntyre |
2012 | SWE | one on one | vs. King Freak | Supershow | won | King of the Ring Final Re-Match |
2012 | SWE | one on one | vs. Matt Hawk | Supershow | won | |
2012 | SWE | one on one | vs. Pagos | Supershow | no contest | |
2012 | SWE | Tag Team Match | vs. Joel Phoenix & Shadowman | Supershow | won | with Massaker |
2012 | SWE | one on one | vs. Burnie X´Treme | Supershow | won | |
2012 | SWE | one on one | vs. Pane | Supershow | won | |
2012 | SWE | one on one | vs. Massaker | King of the Ring | won | KotR 1 Round Match |
2012 | SWE | one on one | vs. Burnie X´Treme | King of the Ring | won | KotR Halbfinale |
2012 | SWE | Fatal 4 Way Elimination Match | vs. Wilder Horst vs. The Freak vs. Pagos | King of the Ring | lost | KotR Finals |
2012 | SWE | Steel Cage Match | vs. Wilder Horst | Night of Champions | won | World Heavyweight Championship Match |
2012 | SWE | one on one | vs. Pagos | War Games | won | War Games Quali |
2012 | SWE | War Games | vs. | War Games | won | |
2012 | SWE | Casket Match | vs. Wilder Horst | Summer Slam | won | World Heavyweight Championship Match |
2012 | SWE | one on one | vs. Matt Hawk | Cyber Sunday | won | World Heavyweight Championship Match |
2012 | SWE | Falls Count Anywhere Match | vs. Matt Hawk | Breaking Out | lost | World Heavyweight Championship Match |
2012 | SWE | one on one | vs. Shawn Austin | Smackdown | won | |
2013 | SWE | Triple Threat Match | vs. Ruy Michima vs. The Maniac | Breakdown | won | Chamber of Correction Quali Match |
2013 | SWE | Triple Threat Match | vs. Shay vs. Massaker | Breakdown | won | Chamber of Correction Quali Match |
2013 | SWE | Chamber of Correction | vs. Jonny Oak vs. Joel Phoenix vs. Matt Hawk | Caged Causes | lost | World Heavyweight Championship Match |
2013 | SWE | one on one | vs. Ruy Michima | Breakdown | lost | |
2013 | SWE | one on one | vs. Joel Phoenix | Breakdown | lost | |
2013 | SWE | Tag Team Match | vs. Miss Dusk & Docq | Breakdown | won | with Matt Hawk |
2013 | SWE | one on one | vs. Aghony | Breakdown | won | |
2013 | SWE | one on one | vs. Ruy Michima | Breakdown | lost | |
2013 | SWE | one on one | vs. Joel Phoenix | Ragging Rugtion | lost | |
2013 | SWE | 6 Man Battle Royal | vs. Madnez vs. Yokel Cash vs. The Maniac vs. Ruy Michima vs. Pane | Raggin Ruggtion | lost | |
2013 | SWE | Tag Team Match | vs. Massaker & Banana Joe | Breakdown | lost | with Matt Hawk |
2013 | SWE | Cruzifix Match | vs. Wilder Horst | WrestleMania V | lost |
Athena
Year | Promotion | Matchtype | Match | Show | won/lost | Besonderheit |
---|---|---|---|---|---|---|
2013 | Athena | one on one | vs. Kia Morgan | Ama-Zone #2 | won | |
2013 | Athena | one on one | vs. Ivy Lethard | Ama-Zone #6 | lost | 1. Round of the Athena Championship tournament |
2014 | Athena | one on one | vs. Roxanne Chaykin | Ama-Zone #8 |
Other Promotions
Year | Promotion | Matchtype | Match | Show | won/lost | Besonderheit |
---|---|---|---|---|---|---|
2014 | GFCW | Tag Team Openchallange | GFCW - War Evening 07.02 | lost | #1 Contenders Match for the GFCW Tag Team Championships |