Brawlin' Rumble VIII: Unterschied zwischen den Versionen
Aus FW Wiki
(→Matches) |
Viddy (Diskussion | Beiträge) (→Matches) |
||
| Zeile 31: | Zeile 31: | ||
|- | |- | ||
|} | |} | ||
| − | { | + | |
| + | ==Brawlin' Rumble VII Entrances und Eliminierungen== | ||
| + | |||
| + | {| class="wikitable" border="1" style="font-size:85%; text-align:left;" | ||
| + | !style="border-style:none none solid solid; background:#e3e3e3;"|Einzug als | ||
| + | !style="border-style:none none solid solid; background:#e3e3e3;"|Teilnehmer | ||
| + | !style="border-style:none none solid solid; background:#e3e3e3;"|Eliminiert als | ||
| + | !style="border-style:none none solid solid; background:#e3e3e3;"|Eliminiert durch | ||
| + | !style="border-style:none none solid solid; background:#e3e3e3;"|Zeit im Match | ||
| + | |- | ||
| + | |01 | ||
| + | |[[DiRT]] | ||
| + | |04 | ||
| + | |Robert Breads | ||
| + | |11:43 | ||
| + | |- | ||
| + | |02 | ||
| + | |[[Melina]] | ||
| + | |13 | ||
| + | |Elroy Schmidtke | ||
| + | |33:19 | ||
| + | |- | ||
| + | |03 | ||
| + | |[[Mikaela Moore]] | ||
| + | |01 | ||
| + | |Ares II | ||
| + | |03:47 | ||
| + | |- | ||
| + | |04 | ||
| + | |[[Scott Mason]] | ||
| + | |09 | ||
| + | |Smartin Phynix | ||
| + | |24:17 | ||
| + | |- | ||
| + | |05 | ||
| + | |[[Ares (GWL)|Ares II]] | ||
| + | |07 | ||
| + | |Barqas & Palienko | ||
| + | |17:58 | ||
| + | |- | ||
| + | |06 | ||
| + | |[[John Smith]] | ||
| + | |28 | ||
| + | |Mad Dog | ||
| + | |46:14 | ||
| + | |- | ||
| + | |07 | ||
| + | |[[Kurt Malevski]] | ||
| + | |03 | ||
| + | |Barqas & Palienko | ||
| + | |03:21 | ||
| + | |- | ||
| + | |08 | ||
| + | |[[Incredible Idiot]] | ||
| + | |02 | ||
| + | |Scott Mason | ||
| + | |00:21 | ||
| + | |- | ||
| + | |09 | ||
| + | |[[Geri Palienko]] | ||
| + | |32 | ||
| + | |Valkos Heritage | ||
| + | |47:47 | ||
| + | |- | ||
| + | |10 | ||
| + | |[[Jarrett Carson]] | ||
| + | |17 | ||
| + | |Blaze | ||
| + | |27:53 | ||
| + | |- | ||
| + | |11 | ||
| + | |[[Clöwni Kläusi]] | ||
| + | |04 | ||
| + | |Jarrett Carson | ||
| + | |00:17 | ||
| + | |- | ||
| + | |12 | ||
| + | |[[Vincent Worthy]] | ||
| + | |10 | ||
| + | |Smartin Phynix | ||
| + | |12:23 | ||
| + | |- | ||
| + | |13 | ||
| + | |[[Wolle]] | ||
| + | |05 | ||
| + | |Ares | ||
| + | |00:21 | ||
| + | |- | ||
| + | |14 | ||
| + | |[[Kevin Smash]] | ||
| + | |11 | ||
| + | |James Godd | ||
| + | |11:02 | ||
| + | |--style="background: #e3e3e3;" | ||
| + | |34 | ||
| + | |[[Elroy Schmidtke|Elroy Omar Schmidtke]] | ||
| + | |/ | ||
| + | |'''GEWINNER''' | ||
| + | |10:20 | ||
| + | |- | ||
| + | |16 | ||
| + | |[[Johnny Puchler]] | ||
| + | |06 | ||
| + | |Eve | ||
| + | |01:02 | ||
| + | |- | ||
| + | |17 | ||
| + | |[[Sha'Red]] | ||
| + | |20 | ||
| + | |Azrael Iscariot | ||
| + | |20:31 | ||
| + | |- | ||
| + | |18 | ||
| + | |[[James Godd]] | ||
| + | |19 | ||
| + | |Valkos Heritage | ||
| + | |17:53 | ||
| + | |- | ||
| + | |19 | ||
| + | |[[Barbarian]] | ||
| + | |08 | ||
| + | |Eve | ||
| + | |00:43 | ||
| + | |- | ||
| + | |20 | ||
| + | |[[Smartin Phynix]] | ||
| + | |18 | ||
| + | |Valkos Heritage | ||
| + | |14:23 | ||
| + | |- | ||
| + | |21 | ||
| + | |[[Valkos Heritage]] | ||
| + | |33 | ||
| + | |Elroy Schmidtke | ||
| + | |39:50 | ||
| + | |- | ||
| + | |22 | ||
| + | |[[Dariak]] | ||
| + | |12 | ||
| + | |Paimon | ||
| + | |00:47 | ||
| + | |- | ||
| + | |23 | ||
| + | |[[Paimon]] | ||
| + | |13 | ||
| + | |Eliminierte sich selbst | ||
| + | |/ | ||
| + | |- | ||
| + | |24 | ||
| + | |[[Azrael Rage|Azrael Iscariot]] | ||
| + | |31 | ||
| + | |Elroy & Heritage | ||
| + | |22:39 | ||
| + | |- | ||
| + | |25 | ||
| + | |[[Jean-Luc le Frenchman]] | ||
| + | |15 | ||
| + | |Geri Palienko | ||
| + | |00:12 | ||
| + | |- | ||
| + | |26 | ||
| + | |[[Tito van Nelle]] | ||
| + | |16 | ||
| + | |Keevan | ||
| + | |01:48 | ||
| + | |- | ||
| + | |27 | ||
| + | |[[Keevan]] | ||
| + | |27 | ||
| + | |Elroy & Barker | ||
| + | |12:37 | ||
| + | |- | ||
| + | |28 | ||
| + | |[[Blaze]] | ||
| + | |23 | ||
| + | |Azrael Iscariot | ||
| + | |07:23 | ||
| + | |- | ||
| + | |29 | ||
| + | |[[Jeff Veska]] | ||
| + | |21 | ||
| + | |Blaze | ||
| + | |03:47 | ||
| + | |- | ||
| + | |30 | ||
| + | |[[Großadmiral Thrawn]] | ||
| + | |22 | ||
| + | |Kiamera & Eve | ||
| + | |03:36 | ||
| + | |} | ||
Version vom 12. Februar 2014, 12:19 Uhr
Der achte PCWA Brawlin' Rumble fand am 30. Januar 2011 statt.
Matches
| # | Match | Stipulations |
|---|---|---|
| 1 | Michael Craig Benray besiegte Charles Richard Morrison | Singles Match |
| 2 | Night Fighter Mad Dog und James Godd (c) kämpfen sich zum No Contest via Count-Out | PCWA Tribune Title Match |
| 3 | Robert Barker besiegte Blaze | Singles Match |
| 4 | Valkos Heritage besiegte Elroy Schmidtke (c) | Undisputed Gerasy Title Match |
| 5 | Robert Barker gewann, indem er als Letztes Night Fighter Mad Dog eliminierte. | 30-Mann Brawlin' Rumble |
Brawlin' Rumble VII Entrances und Eliminierungen
| Einzug als | Teilnehmer | Eliminiert als | Eliminiert durch | Zeit im Match |
|---|---|---|---|---|
| 01 | DiRT | 04 | Robert Breads | 11:43 |
| 02 | Melina | 13 | Elroy Schmidtke | 33:19 |
| 03 | Mikaela Moore | 01 | Ares II | 03:47 |
| 04 | Scott Mason | 09 | Smartin Phynix | 24:17 |
| 05 | Ares II | 07 | Barqas & Palienko | 17:58 |
| 06 | John Smith | 28 | Mad Dog | 46:14 |
| 07 | Kurt Malevski | 03 | Barqas & Palienko | 03:21 |
| 08 | Incredible Idiot | 02 | Scott Mason | 00:21 |
| 09 | Geri Palienko | 32 | Valkos Heritage | 47:47 |
| 10 | Jarrett Carson | 17 | Blaze | 27:53 |
| 11 | Clöwni Kläusi | 04 | Jarrett Carson | 00:17 |
| 12 | Vincent Worthy | 10 | Smartin Phynix | 12:23 |
| 13 | Wolle | 05 | Ares | 00:21 |
| 14 | Kevin Smash | 11 | James Godd | 11:02 |
| 34 | Elroy Omar Schmidtke | / | GEWINNER | 10:20 |
| 16 | Johnny Puchler | 06 | Eve | 01:02 |
| 17 | Sha'Red | 20 | Azrael Iscariot | 20:31 |
| 18 | James Godd | 19 | Valkos Heritage | 17:53 |
| 19 | Barbarian | 08 | Eve | 00:43 |
| 20 | Smartin Phynix | 18 | Valkos Heritage | 14:23 |
| 21 | Valkos Heritage | 33 | Elroy Schmidtke | 39:50 |
| 22 | Dariak | 12 | Paimon | 00:47 |
| 23 | Paimon | 13 | Eliminierte sich selbst | / |
| 24 | Azrael Iscariot | 31 | Elroy & Heritage | 22:39 |
| 25 | Jean-Luc le Frenchman | 15 | Geri Palienko | 00:12 |
| 26 | Tito van Nelle | 16 | Keevan | 01:48 |
| 27 | Keevan | 27 | Elroy & Barker | 12:37 |
| 28 | Blaze | 23 | Azrael Iscariot | 07:23 |
| 29 | Jeff Veska | 21 | Blaze | 03:47 |
| 30 | Großadmiral Thrawn | 22 | Kiamera & Eve | 03:36 |